 1997 Mclaren F1 GTR "Long Tail"
#___________________#
Original Model by: Forza Motorsport 4
Convert ,Edit & Scratch Work:- alex189
Paint Jobs:- outsid3r4
Settings & Cockpit Camera:- Chipicao
& Thx to the KotsChopShop members for help & support!
#______________________________________#
Add or Replace? It's up to you.. ;)

ADDING cars not replacing tutorial(GTA IV):-
http://kotschopshop.com/topic/2562171/1

>>Settings<<

[Handling.dat] :-
Chipicao's handling
- race-spec (low ride height and stiff suspension)
LONGTAIL 915.0 0.70 85 0.0 -0.1 -0.32 0.0 5 0.41 1.0 280.0 0.9 0.50 0.7 40.0 1.50 1.80 20.0 0.12 0.47 3.6 2.2 2.2 0.035 -0.05 0.0 0.5 1.8 1.0 1.40 1.5 0.5 4156800 442010 1 1

Chipicao's handling 2
- smooth & higher suspension
LONGTAIL 915.0 0.70 85 0.0 -0.1 -0.32 0.0 5 0.41 1.0 280.0 0.9 0.50 0.7 40.0 1.50 1.80 20.0 0.12 0.47 2.6 1.8 1.8 0.07 -0.07 0.02 0.5 1.8 1.0 1.40 1.5 0.5 4156800 442010 1 1

[Vehicles.ide] :-
longtail,			longtail,			car,		LONGTAIL,			BANSHEE,	VEH@LOW,	VEH@LOW_INFERNUS,	100,	999,		0.2900,	0.2900,		0,	1,	1.0	,0,	sports+livery+noboot+ext_requi

[Carcols.dat] :-
longtail, 0,0,12, 133,133,12, 131,131,12, 29,29,12, 131,133,12, 29,133,12, 0,133,12, 132,133,12, 74,133,12, 133,127,12,
#______________________________________#
Cockpit Camera setting by Chipicao
Add these lines settings in file directory \Grand Theft Auto IV\common\data\vehOff.csv.

VEHICLE longtail FIELD BOOT_OPEN POS 0.216664 -1.403353 0.310181 ANGLES 0.601761 0.000178 2.796582 FOV 55.000000
VEHICLE longtail FIELD BONNET_FWD POS 0.001396 0.287290 0.483110 ANGLES -0.250000 0.000000 -0.000000 FOV 55.000000
VEHICLE longtail FIELD BONNET_BWD POS -0.001129 -1.116968 0.535645 ANGLES 0.000109 0.000000 3.141527 FOV 55.000000
VEHICLE longtail FIELD CINEY_WHEEL POS -1.064861 0.293754 -0.098511 ANGLES -0.046286 -0.000265 0.009876 FOV 55.000000
VEHICLE longtail FIELD CINEY_UNDER POS 0.012494 0.407227 -0.370361 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE longtail FIELD CINEY_MISC_1 POS 1.389590 -3.886217 0.656960 ANGLES -0.155778 -0.135111 0.285782 FOV 45.000000
VEHICLE longtail FIELD CINEY_MISC_2 POS -0.941245 -0.452393 0.509644 ANGLES -0.113547 0.085616 -0.194156 FOV 55.000000
VEHICLE longtail FIELD JACKED POS 0.104575 0.588745 0.116455 ANGLES 0.253619 -0.000000 2.074060 FOV 55.000000
VEHICLE longtail FIELD BUSTED POS -0.473644 0.902344 0.374146 ANGLES -0.039533 -0.000000 2.655044 FOV 55.000000
VEHICLE longtail FIELD CARPHONE POS -0.408087 1.263306 0.411011 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE longtail FIELD BONNET_L POS -0.498062 0.206543 0.487061 ANGLES 0.000270 0.000000 1.569097 FOV 55.000000
VEHICLE longtail FIELD BONNET_R POS 0.489172 0.206543 0.487061 ANGLES 0.000270 0.000000 -1.570964 FOV 55.000000
VEHICLE longtail FIELD CINEY_WHEEL_2 POS 1.240189 -1.776489 -0.008423 ANGLES -0.010000 0.339553 0.200870 FOV 55.000000
VEHICLE longtail FIELD CINEY_BACK POS -0.882137 0.896484 0.409912 ANGLES -0.179731 0.232975 -3.043945 FOV 55.000000
VEHICLE longtail FIELD BUMPER POS 0.000000 2.205200 -0.146240 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE longtail FIELD AIM_FR POS 0.000000 -0.092163 0.902832 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE longtail FIELD CINEY_FAR_1 POS -1.915508 -3.521986 0.448354 ANGLES -0.165076 -0.179516 -0.317339 FOV 55.000000
VEHICLE longtail FIELD CINEY_FAR_2 POS 1.871000 -4.163449 0.976262 ANGLES -0.209388 0.295183 0.219826 FOV 55.000000
VEHICLE longtail FIELD CINEY_FAR_3 POS 1.271616 2.379768 -0.087645 ANGLES 0.078936 -0.191808 2.473036 FOV 74.300003
VEHICLE longtail FIELD CINEY_FAR_4 POS -1.301425 3.631353 1.063146 ANGLES -0.305891 0.123598 -2.896325 FOV 55.000000
#______________________________________#
More Mods,Information,EPM & Updates visit @ >>http://kotschopshop.com<<

zul_alex@yahoo.com
(c) 2011 alex189