                                           
                                         IJ_2125_Kombi by SPRINTER98

 
      3d ,  http://www.3d-wares.com/3d-models/transport/truck.
 
    ,   1973  1982 .
 .
  ,,.
  .
_______________________________________________________________________________________________________

  SparkIV   dilettante, dilettante.wtd.

     :
_____  handling.dat 

 DILETT       1300.0  4.0   85	0.0 0.0 -0.55		0.0  5  0.13  1.0 135.0	0.2  0.55 0.5  40.0		1.15 0.85 14.0 0.15 0.49		2.0  1.0  1.9. 0.24 -0.35 0.0  0.5  		1.0 1.0 0.8 1.5 	0.0  20000 		440010		0				0

    vehicles.ide

dilettante,	dilettante,	car,		DILETT,		FUTO,			VEH@STD,	VEH@STD_RI1,		100,	999,		0.2038,	0.2038,		0,	2,	1.0	,1,	-


          vehoff.csv:      .
  

 VEHICLE dilettante FIELD BOOT_OPEN POS 0.532476 -1.413487 0.248651 ANGLES 0.533238 -0.001258 2.570170 FOV 55.000000
VEHICLE dilettante FIELD BONNET_FWD POS -0.400000 0.180000 0.400000 ANGLES -0.000000 0.000000 0.000000 FOV 72.000000
VEHICLE dilettante FIELD BONNET_BWD POS -0.200000 -0.320000 0.410000 ANGLES -0.000000 0.000000 -3.141560 FOV 55.000000
VEHICLE dilettante FIELD CINEY_WHEEL POS -1.017879 0.181568 -0.102863 ANGLES -0.019572 -0.000012 0.013701 FOV 55.000000
VEHICLE dilettante FIELD CINEY_UNDER POS -0.001665 0.412097 -0.363225 ANGLES -0.002375 -0.000030 -0.000061 FOV 55.000000
VEHICLE dilettante FIELD CINEY_MISC_1 POS 1.105108 -4.022020 0.887301 ANGLES -0.191547 -0.172918 0.169479 FOV 45.000000
VEHICLE dilettante FIELD CINEY_MISC_2 POS -0.925191 -0.735474 0.665771 ANGLES -0.079915 0.146586 -0.041408 FOV 55.000000
VEHICLE dilettante FIELD JACKED POS 0.133808 0.578979 0.289307 ANGLES 0.153339 0.000000 2.021977 FOV 55.000000
VEHICLE dilettante FIELD BUSTED POS -0.511936 0.937622 0.526367 ANGLES 0.065544 -0.000000 2.609305 FOV 55.000000
VEHICLE dilettante FIELD CARPHONE POS -0.404922 1.093384 0.670898 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE dilettante FIELD BONNET_L POS -0.481115 0.282349 0.701172 ANGLES 0.000606 0.000000 1.572878 FOV 55.000000
VEHICLE dilettante FIELD BONNET_R POS 0.474498 0.280825 0.701305 ANGLES 0.000586 -0.002450 -1.572965 FOV 55.000000
VEHICLE dilettante FIELD CINEY_WHEEL_2 POS 1.041302 -1.872925 -0.003174 ANGLES -0.022522 0.413309 0.173370 FOV 55.000000
VEHICLE dilettante FIELD CINEY_BACK POS -0.931351 0.873779 0.685303 ANGLES -0.256647 0.243784 -2.939946 FOV 55.000000
VEHICLE dilettante FIELD BUMPER POS -0.000003 1.933964 -0.298469 ANGLES -0.002444 0.000044 -0.000114 FOV 55.000000
VEHICLE dilettante FIELD AIM_FR POS 0.000000 -0.482422 1.225952 ANGLES -1.562062 0.000000 0.004803 FOV 55.000000
VEHICLE dilettante FIELD CINEY_FAR_1 POS -1.893684 -3.608392 0.379794 ANGLES -0.141776 -0.237556 -0.345087 FOV 55.000000
VEHICLE dilettante FIELD CINEY_FAR_2 POS 1.529081 -4.024703 1.142700 ANGLES -0.248016 0.218571 0.210851 FOV 55.000000
VEHICLE dilettante FIELD CINEY_FAR_3 POS 1.335024 2.498224 -0.120420 ANGLES 0.040491 -0.121059 2.415437 FOV 74.300003
VEHICLE dilettante FIELD CINEY_FAR_4 POS -1.279468 3.443319 0.702791 ANGLES -0.239491 0.109385 -2.852738 FOV 55.000000
______________________________________________________________________________________________________________________________________

!!!
       !!!

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    ModMania 2,   GtaMania.ru.
       03.10.2010!
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


